The shares

Share capital: € 3,233,580
Number of shares: 646,716 no-par value registered bearer shares, of which
426,544 ‘A’ shares (ordinary shares)
220,172 ‘B’ shares (preference shares without voting rights)
Preference dividend: € 0.05 per 'B' share
Notional par value: € 5
Securitisation: no

There are ‘A’ shares and ’B’ shares. ‘A’ shares are so-called ordinary shares. The holders of ‘A’ shares have voting rights. ‘B’ shares are so-called preference shares without voting rights. ‘B’ shares qualify for a dividend € 0.05 higher than ‘A’ shares. Voting rights for ’B’ shares are ruled out. The rights are reinstated if the preference is paid only in part or not at all. If the preference is paid in full for a subsequent financial year, the voting rights for ’B’ shares are again ruled out as from the point in time concerned.

Key indicators of BNA shares

  2022 2021 2020 2019** 2018 2017 2016* 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000
Number of shares 646,716 639,816 639,816 639,816 639,816 639,816 639,816 106,636 106,636 106,636 106,636 106,636 106,636 106,636 106,636 105,936 103,495 103,495 103,495 101,795 100,000 100,000 100,000
Number of shareholders 190 177 174 164 152 141 125 110 101 98 96 87 84 80 77 67 65 65 63 55 55 51 3
Profit per share (€) 2.61 2.83 2.54 2.42 2.23 2.55 2.24 2.11 1.83 1.79 1.32 1.18 1.50 1.58 1.55 1.32 1.19 0.81 0.87 1.11 1.02 0.73 0.67
Dividend per 'A' share (€) 1.93 2.10 1.88 0.00 1.65 1.89 3.92 1.58 1.38 1.34 0.99 0.75 1.12 0.79 0.77 0.66 0.59 0.40 0.44 0.56 0.51 0.57 0.40
Distribution ratio (%) 75 75 75 0 75 75 75 75 75 75 75 64 75 50 50 50 50 50 50 50 50 78 60

* Dividend per ordinary share, including a one-time special dividend of € 2.26 / share, preference shares plus 5 ct.
** To ensure liquidity during the corona pandemic, no dividend was paid out.

Share split 2016 at a ratio of 1: 6, the values before 2016 have been adjusted to the split. From 2016 dividend per ordinary share, preference shares plus 5 ct.