Sales and workforce development since 1990
- sales in € ‘000
- Employees
Key indicators of BN Automation AG
2024 6 |
2023 6 |
2022 6 |
2021 6 |
2020 6 |
||
---|---|---|---|---|---|---|
Volumes | Orders received in € ‘000 | 27,636.9 | 22,574.0 | 24,636.3 | 20,162.2 | 18,521.3 |
sales in € ‘000 | 30,790.1 | 25,153.1 | 22,894.7 | 19,890.5 | 20,794.6 | |
Total output 1 € ‘000 | 28,628.0 | 25,788.4 | 22,337.5 | 21,559.8 | 23,095.9 | |
Earnings | EBITDA 2 € ‘000 | 4,658.2 | 3,360.7 | 2,967.8 | 3,178.8 | 2,976.7 |
EBIT 3 € ‘000 | 4,095.2 | 2,839.0 | 2,440.2 | 2,673.4 | 2,422.2 | |
Annual surplus € ‘000 | 2,820.1 | 1,917.7 | 1,685.3 | 1,810.5 | 1,622.2 | |
Cash flow as per DVFA/SG € ‘000 | 3,049.9 | 2,267.0 | 1,999.0 | 2,256.0 | 2,163.0 | |
Capital | Balance sheet total € ‘000 | 19,368.0 | 19,396.6 | 18,866.0 | 18,446.3 | 18,476.0 |
Equity € ‘000 | 10,661.5 | 10,439.7 | 9,745.5 | 9,269.6 | 8,672.6 | |
Equity ratio % | 55.0 | 53.8 | 51.7 | 50.3 | 46.9 | |
Profitability | Return on sales 4 % | 13.2 | 11.2 | 10.5 | 13.2 | 11.4 |
EBIT margin 5 % | 14.3 | 11.0 | 10.9 | 12.4 | 10.5 | |
Cash flow margin % | 10.7 | 8.8 | 8.9 | 10.5 | 9.4 | |
Return on equity % | 26.7 | 19.0 | 17.7 | 20.2 | 20.6 | |
Employees | Employees | 146 | 143 | 140 | 136 | 133 |
Personnel costs € ‘000 | 11,469.1 | 9,949.4 | 9,129.3 | 9,041.2 | 9,046.1 |
1 Sales plus/minus inventory changes - semi-finished work
2 Earnings before interest, income tax, depreciation and amortisation
3 Earnings before interest and income tax
4 Operating profit (EBIT minus income from the release of special items) related to sales
5 EBIT related to total output
6 Financial year from 01.10. to 30.09.